1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .351 | .412 | .494 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .355 | .374 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .330 | .354 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .330 | .494 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .270 | .355 | .511 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .319 | .399 | |||||
Rusty Torres
CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .399 | .406 | |||||
0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .352 | .399 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .304 | .267 | |||||
8 | 32 | 34 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | 0 | .250 | .273 | .375 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Nolan Ryan (W, 8-4)
|
9.0 | 5 | 2 | 1 | 6 | 12 | 0 | 2.42 | ||
9.0 | 5 | 2 | 1 | 6 | 12 | 0 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .274 | .254 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 | .380 | .504 | |||||
1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .312 | .372 | .416 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .419 | .455 | |||||
Pedro Garcia
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .254 | .307 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | .409 | .564 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .317 | .404 | .366 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .245 | .335 | .406 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .234 | .316 | .348 | |||||
Dave McKay
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .211 | .267 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .276 | .309 | |||||
Ernie Whitt
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
5 | 29 | 36 | 2 | 2 | 0 | 1 | 0 | 6 | 12 | 1 | .172 | .306 | .207 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dave Lemanczyk (L, 2-5)
|
9.0 | 8 | 3 | 3 | 1 | 8 | 1 | 4.48 | ||
9.0 | 8 | 3 | 3 | 1 | 8 | 1 | 3.00 |