1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Indians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | .409 | .375 | |||||
Tom Satriano
3B
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .346 | .278 | ||||
1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .333 | .367 | |||||
1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .358 | .421 | .612 | |||||
1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .299 | .395 | |||||
2 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .298 | .350 | .473 | |||||
1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .274 | .441 | |||||
Albie Pearson
PH/CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .310 | .274 | ||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .296 | .261 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .293 | .306 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | .125 | .087 | |||||
Bob Lee
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .273 | |||||
Willie Smith
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .261 | .364 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
10 | 42 | 50 | 5 | 5 | 1 | 0 | 0 | 4 | 12 | 0 | .238 | .320 | .310 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.0 | 8 | 4 | 4 | 4 | 5 | 0 | 1.97 | |||
0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.24 | |||
Ken McBride (W, 2-10)
|
3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.42 | ||
Bob Duliba (S, 1)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | ||
12.0 | 11 | 4 | 4 | 6 | 6 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .329 | .312 | |||||
2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .264 | .293 | .343 | |||||
2 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .373 | .535 | |||||
1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .373 | .449 | .701 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .321 | .345 | .478 | |||||
Al Smith
RF/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .161 | .222 | ||||
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .346 | .534 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .311 | .415 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .230 | .289 | .407 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .161 | .133 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .368 | .292 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
Billy Moran
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .321 | .332 | ||||
Pedro Ramos
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .304 | .381 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
11 | 45 | 51 | 4 | 4 | 0 | 1 | 0 | 6 | 6 | 1 | .244 | .333 | .267 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 3 | 3 | 1 | 6 | 1 | 2.24 | |||
2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 1.25 | |||
Ted Abernathy (L, 2-3)
|
3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.68 | ||
12.0 | 10 | 5 | 5 | 4 | 12 | 1 | 3.75 |