1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Angels | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .282 | .371 | .474 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .336 | .352 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .398 | .390 | |||||
0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .374 | .523 | |||||
Bobby Clark
RF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .216 | .297 | ||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .291 | .368 | .506 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .300 | .366 | .554 | |||||
2 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .331 | .430 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .259 | .369 | .438 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .276 | .316 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .309 | .352 | |||||
10 | 35 | 41 | 7 | 7 | 1 | 4 | 1 | 5 | 6 | 0 | .286 | .366 | .543 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Rick Steirer (W, 1-0)
|
6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 2.08 | ||
2.1 | 6 | 4 | 4 | 0 | 1 | 0 | 4.04 | |||
0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.24 | |||
Doug Corbett (S, 11)
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.20 | ||
9.0 | 12 | 6 | 6 | 0 | 4 | 0 | 6.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .342 | .325 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .251 | .319 | .330 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .388 | .505 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .349 | .427 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .352 | .437 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .290 | .369 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .350 | .503 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .274 | .323 | |||||
Wade Boggs
1B/PH
|
2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .358 | .417 | .422 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .199 | .283 | .295 | |||||
Rich Gedman
C/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .280 | .365 | ||||
Tony Perez
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .331 | .390 | ||||
12 | 38 | 39 | 6 | 6 | 0 | 3 | 1 | 0 | 4 | 0 | .316 | .308 | .447 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Brian Denman (L, 1-1)
|
5.0 | 9 | 6 | 6 | 1 | 0 | 0 | 7.20 | ||
3.0 | 1 | 1 | 1 | 4 | 3 | 1 | 3.70 | |||
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.92 | |||
9.0 | 10 | 7 | 7 | 5 | 6 | 1 | 7.00 |