1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Angels | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Senators | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .251 | .319 | |||||
2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .356 | .427 | |||||
2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .319 | .338 | |||||
2 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .336 | .420 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .333 | .371 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .179 | .239 | .345 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .218 | .266 | .255 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .271 | .277 | |||||
1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .206 | .190 | |||||
13 | 39 | 44 | 8 | 7 | 0 | 2 | 1 | 2 | 4 | 0 | .333 | .349 | .436 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.0 | 1 | 2 | 2 | 3 | 2 | 0 | 3.21 | |||
Rickey Clark (W, 1-8)
|
5.0 | 3 | 1 | 1 | 4 | 3 | 0 | 3.21 | ||
Tom Burgmeier (S, 2)
|
1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.74 | ||
9.0 | 5 | 4 | 4 | 8 | 5 | 0 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .277 | .408 | |||||
Sam Bowens
PH
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .250 | .346 | ||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .322 | .386 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .289 | .355 | .622 | |||||
2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .322 | .392 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .283 | .286 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .375 | .533 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .279 | .289 | |||||
1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .180 | .293 | .180 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .290 | .310 | |||||
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 | |||||
Gary Holman
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||||
Cap Peterson
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .286 | .209 | ||||
5 | 33 | 41 | 4 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | .152 | .317 | .152 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Joe Coleman (L, 4-9)
|
1.1 | 6 | 5 | 3 | 1 | 0 | 0 | 3.17 | ||
4.2 | 7 | 3 | 3 | 0 | 2 | 0 | 3.98 | |||
3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.45 | |||
9.0 | 13 | 8 | 6 | 2 | 4 | 0 | 6.00 |