1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tigers | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .323 | .471 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .253 | .220 | |||||
0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .344 | .447 | |||||
2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .267 | .366 | .482 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .225 | .304 | .350 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .274 | .444 | |||||
3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .244 | .325 | .452 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 | .316 | .322 | |||||
1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .311 | .322 | |||||
10 | 38 | 42 | 7 | 7 | 2 | 1 | 1 | 2 | 8 | 1 | .263 | .293 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 6 | 6 | 5 | 2 | 2 | 2 | 80 | 49 | .61 | 6.91 | ||||
1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 13 | .65 | 2.34 | ||||
1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 31 | 18 | .58 | 2.42 | ||||
Shigetoshi Hasegawa (L, 1-5)
|
0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.71 | ||||
9.2 | 9 | 8 | 7 | 2 | 7 | 3 | 131 | 80 | .61 | 6.52 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .360 | .440 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .283 | .390 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .297 | .480 | |||||
3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .265 | .333 | .527 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .274 | .351 | .482 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .345 | .427 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .277 | .333 | .463 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .222 | .444 | |||||
Gabe Kapler
RF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .304 | .420 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .257 | .378 | |||||
9 | 36 | 40 | 8 | 7 | 3 | 0 | 0 | 2 | 7 | 0 | .250 | .308 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.2 | 7 | 6 | 6 | 1 | 4 | 2 | 78 | 54 | .69 | 8.21 | ||||
1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 27 | 16 | .59 | 5.13 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | .50 | 5.45 | ||||
0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | .53 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | .59 | 2.59 | ||||
Todd Jones (W, 2-4)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.21 | ||||
10.0 | 10 | 7 | 7 | 2 | 8 | 2 | 149 | 94 | .63 | 6.30 |