1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
White Sox | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .346 | .374 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .360 | .376 | |||||
Daryl Sconiers
1B/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .250 | .349 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .325 | .440 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .318 | .422 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .267 | .318 | |||||
3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .302 | .378 | .541 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .367 | .342 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .256 | .256 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .320 | .337 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .200 | |||||
8 | 33 | 35 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | .242 | .286 | .364 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dave Frost (L, 1-8)
|
1.1 | 2 | 5 | 4 | 2 | 0 | 0 | 5.51 | ||
4.2 | 8 | 5 | 2 | 1 | 3 | 1 | 3.62 | |||
2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
8.0 | 10 | 10 | 6 | 4 | 4 | 1 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .308 | .303 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .276 | .365 | .383 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .378 | .485 | |||||
2 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .367 | .478 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .344 | .451 | |||||
Rusty Kuntz
RF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .350 | .302 | ||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .349 | .361 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .301 | .284 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .341 | .378 | |||||
10 | 33 | 39 | 10 | 9 | 1 | 0 | 0 | 4 | 4 | 2 | .303 | .368 | .394 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Britt Burns (W, 10-6)
|
6.0 | 7 | 2 | 2 | 0 | 5 | 0 | 2.64 | ||
LaMarr Hoyt (S, 10)
|
3.0 | 1 | 1 | 1 | 2 | 1 | 1 | 3.61 | ||
9.0 | 8 | 3 | 3 | 2 | 6 | 1 | 3.00 |