1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padres | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .208 | .273 | |||||
Craig Biggio
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .393 | .420 | ||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .303 | .372 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .385 | .326 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .305 | .318 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .353 | .412 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .284 | .262 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .219 | .306 | .312 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 | .281 | .349 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .348 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Dave Rohde
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .209 | .128 | ||||
9 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | .273 | .351 | .273 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Jones (L, 4-2)
|
7.1 | 9 | 4 | 4 | 3 | 6 | 0 | 122 | 79 | .65 | 2.76 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2.03 | ||||
8.0 | 9 | 4 | 4 | 3 | 6 | 0 | 123 | 80 | .65 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .349 | .326 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .333 | .358 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .352 | .386 | .520 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .406 | .532 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .250 | .337 | |||||
2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .375 | .391 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .352 | .415 | |||||
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .233 | .231 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .282 | .318 | |||||
1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .304 | .360 | .304 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
9 | 31 | 34 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | 0 | .290 | .353 | .323 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Rasmussen (W, 1-0)
|
7.0 | 8 | 0 | 0 | 2 | 4 | 0 | 107 | 67 | .63 | 0.64 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | .82 | 0.84 | ||||
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | .60 | 2.32 | ||||
9.0 | 9 | 0 | 0 | 3 | 5 | 0 | 128 | 82 | .64 | 0.00 |