1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .326 | .405 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .333 | .372 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .287 | .420 | .565 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .289 | .387 | .653 | |||||
Brian Hunter
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .348 | .478 | ||||
2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .281 | .368 | .375 | |||||
Geoff Blum
LF/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .340 | .341 | ||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .308 | .450 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | .370 | .407 | |||||
2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .310 | .375 | .345 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
Daryle Ward
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .342 | .474 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .234 | .277 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 34 | 36 | 3 | 3 | 0 | 3 | 0 | 2 | 14 | 1 | .235 | .278 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 3 | 3 | 3 | 4 | 6 | 1 | 121 | 75 | .62 | 6.88 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | .65 | 8.10 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | .67 | 4.00 | ||||
Nelson Cruz (L, 0-3)
|
0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 17 | 9 | .53 | 12.86 | |||
8.2 | 5 | 5 | 5 | 5 | 8 | 2 | 167 | 103 | .62 | 5.19 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .326 | .377 | .507 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .310 | .287 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .419 | .421 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .262 | .364 | .525 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .230 | .338 | .363 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .310 | .375 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .351 | .491 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .298 | .350 | .482 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
John Mabry
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .278 | .250 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ricky Ledee
PH
|
1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .205 | .257 | ||||
5 | 31 | 36 | 5 | 4 | 2 | 2 | 0 | 5 | 8 | 1 | .161 | .278 | .419 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 5 | 2 | 2 | 2 | 12 | 0 | 116 | 75 | .65 | 4.74 | ||||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2.25 | ||||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | .64 | 8.49 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 12 | .71 | 3.46 | ||||
Jose Mesa (W, 1-1)
|
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 12 | .80 | 2.76 | |||
9.0 | 8 | 3 | 3 | 2 | 14 | 0 | 160 | 107 | .67 | 3.00 |