1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Pirates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .346 | .478 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Jason Lane
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .319 | .405 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .376 | .574 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .382 | .468 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .450 | .562 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .344 | .506 | |||||
Chris Burke
2B/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .231 | .000 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .368 | .537 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .312 | .339 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .255 | .252 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .322 | .391 | |||||
Eric Bruntlett
SS/PR
|
1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .244 | .321 | .489 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .145 | .194 | .161 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .345 | .352 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .332 | .408 | |||||
Willy Taveras
LF/PR
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||
8 | 33 | 39 | 5 | 4 | 0 | 2 | 0 | 3 | 5 | 2 | .242 | .297 | .303 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 115 | 73 | .63 | 3.55 | ||||
Brad Lidge (W, 5-5)
|
2.0 | 5 | 2 | 2 | 0 | 2 | 1 | 32 | 23 | .72 | 2.20 | |||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | .67 | 4.53 | ||||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4.93 | ||||
Chad Qualls (S, 1)
|
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 4.50 | |||
10.0 | 13 | 4 | 4 | 3 | 7 | 1 | 159 | 105 | .66 | 3.60 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .394 | .378 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .332 | .465 | |||||
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .253 | .326 | .425 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .309 | .510 | |||||
3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .369 | .578 | |||||
3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .308 | .371 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .349 | .336 | |||||
Ty Wigginton
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .322 | .427 | ||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .282 | .319 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | |||||
Tony Alvarez
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .333 | .419 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Craig Wilson
RF/PH
|
1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .358 | .508 | ||||
13 | 41 | 44 | 4 | 3 | 1 | 1 | 0 | 3 | 7 | 0 | .317 | .364 | .415 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 3 | 2 | 2 | 1 | 5 | 0 | 78 | 52 | .67 | 4.56 | ||||
0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | .80 | 3.51 | ||||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | .42 | 1.26 | ||||
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 8 | .57 | 4.26 | ||||
Jose Mesa (L, 5-2)
|
1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 6 | .40 | 3.36 | |||
10.0 | 8 | 5 | 4 | 3 | 5 | 0 | 124 | 75 | .60 | 3.60 |