1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .337 | .370 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .408 | .738 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .291 | .386 | .663 | |||||
0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .188 | .286 | .400 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .260 | .319 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .203 | .246 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .257 | .299 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .338 | .246 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .222 | .300 | .361 | |||||
4 | 31 | 35 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | .129 | .229 | .161 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Zito (W, 2-2)
|
7.2 | 5 | 0 | 0 | 2 | 4 | 0 | 106 | 66 | .62 | 4.63 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .67 | 1.93 | ||||
Justin Duchscherer (S, 2)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 13 | .72 | 2.03 | |||
9.0 | 6 | 0 | 0 | 2 | 5 | 0 | 127 | 81 | .64 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .342 | .426 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .293 | .317 | .495 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .343 | .490 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .307 | .336 | .485 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .286 | .481 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .172 | .143 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .333 | .478 | |||||
Adam Kennedy
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .358 | .453 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .170 | .200 | .208 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .159 | .227 | .188 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
6 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | .182 | .229 | .182 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Carrasco (L, 0-2)
|
6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 89 | 59 | .66 | 4.63 | |||
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | .71 | 2.08 | ||||
0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 8 | .38 | 3.60 | ||||
1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | .71 | 4.63 | ||||
9.0 | 4 | 1 | 1 | 4 | 7 | 0 | 138 | 87 | .63 | 1.00 |