1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angels | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .305 | .257 | |||||
Vimael Machin
PH/3B
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .318 | .306 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .223 | .291 | .447 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .332 | .435 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .306 | .335 | |||||
Chad Pinder
RF
|
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .259 | .383 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .305 | .456 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .639 | |||||
Jordan Diaz
2B
|
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .417 | .435 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .242 | .398 | |||||
1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .160 | .211 | .225 | |||||
Stephen Vogt
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .243 | .314 | ||||
2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .261 | .289 | |||||
9 | 34 | 36 | 3 | 3 | 0 | 2 | 0 | 2 | 6 | 0 | .265 | .306 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 10 | 3 | 3 | 0 | 5 | 0 | 102 | 69 | .68 | 4.43 | ||||
0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 9 | .75 | 3.48 | ||||
A.J. Puk (L, 3-3)
|
1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 11 | .69 | 3.27 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4.24 | ||||
8.0 | 12 | 4 | 4 | 0 | 8 | 0 | 131 | 90 | .69 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .301 | .436 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .275 | .361 | .613 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .358 | .532 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .358 | .458 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .206 | .302 | .313 | |||||
2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .311 | .317 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .288 | .237 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .303 | .328 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .268 | .298 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .262 | .364 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .379 | .406 | .621 | |||||
12 | 34 | 37 | 4 | 4 | 0 | 2 | 1 | 0 | 8 | 1 | .353 | .361 | .471 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 6 | 3 | 3 | 2 | 4 | 0 | 94 | 58 | .62 | 3.09 | ||||
1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 23 | 15 | .65 | 3.28 | ||||
Ryan Tepera (W, 5-3)
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | .67 | 3.79 | |||
Jimmy Herget (S, 7)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | .64 | 2.33 | |||
9.0 | 9 | 3 | 3 | 2 | 6 | 0 | 140 | 88 | .63 | 3.00 |