1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Indians | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .198 | .247 | .240 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .338 | .427 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .348 | .459 | |||||
1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .373 | .443 | |||||
Tommy Davis
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .369 | .392 | ||||
Mike Hegan
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .363 | .372 | ||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .381 | .454 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .320 | .395 | |||||
3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | .365 | .412 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .336 | .364 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .094 | .121 | .188 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .233 | .207 | |||||
10 | 37 | 39 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | .270 | .308 | .324 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Blue Moon Odom (W, 6-7)
|
7.1 | 6 | 2 | 2 | 1 | 6 | 0 | 2.98 | ||
0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.47 | |||
Rollie Fingers (S, 11)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | ||
9.0 | 8 | 2 | 2 | 1 | 6 | 0 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .330 | .303 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .297 | .371 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .360 | .422 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .366 | .461 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .195 | .252 | .319 | |||||
Roy Foster
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .311 | .398 | ||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .196 | .309 | .293 | |||||
Jim Clark
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .211 | .118 | ||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .212 | .240 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .250 | .236 | |||||
Ray Fosse
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .313 | .350 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | |||||
Ray Lamb
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .147 | .121 | ||||
Gomer Hodge
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .302 | .286 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
Chuck Hinton
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .347 | .459 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
8 | 32 | 35 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | .250 | .265 | .312 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 4.42 | |||
Ray Lamb (L, 5-9)
|
2.0 | 4 | 2 | 0 | 1 | 1 | 0 | 2.91 | ||
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.74 | |||
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.06 | |||
9.0 | 10 | 4 | 2 | 2 | 6 | 0 | 2.00 |