1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Indians | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .345 | .394 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .320 | .407 | .520 | |||||
3 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .392 | .467 | |||||
2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .413 | .524 | |||||
Jeff DaVanon
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .308 | .270 | ||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .232 | .347 | .418 | |||||
3 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .275 | .335 | .443 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .336 | .364 | |||||
2 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .293 | .393 | .455 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .332 | .426 | |||||
15 | 41 | 45 | 9 | 9 | 2 | 5 | 0 | 4 | 7 | 0 | .366 | .422 | .634 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Haren (W, 15-8)
|
6.0 | 7 | 2 | 2 | 1 | 6 | 1 | 106 | 68 | .64 | 3.12 | |||
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 15 | .68 | 4.15 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | .67 | 5.36 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | .50 | 2.81 | ||||
9.0 | 10 | 3 | 3 | 2 | 7 | 1 | 153 | 97 | .63 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .272 | .384 | .457 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | .344 | .445 | |||||
3 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .256 | .378 | .442 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .373 | .507 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .339 | .435 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .336 | .435 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .372 | .411 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .325 | .496 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .311 | .459 | |||||
Trot Nixon
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .346 | .342 | ||||
10 | 36 | 39 | 3 | 3 | 1 | 3 | 0 | 2 | 7 | 0 | .278 | .316 | .444 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Byrd (L, 15-7)
|
4.1 | 9 | 6 | 6 | 2 | 3 | 1 | 84 | 59 | .70 | 4.55 | |||
1.2 | 4 | 3 | 3 | 1 | 2 | 1 | 36 | 22 | .61 | 4.67 | ||||
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 23 | .68 | 6.40 | ||||
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 8 | .44 | 2.91 | ||||
9.0 | 15 | 9 | 9 | 4 | 7 | 2 | 172 | 112 | .65 | 9.00 |