1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mariners | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .270 | .351 | .319 | |||||
2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .266 | .325 | .376 | |||||
2 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .290 | .378 | .473 | |||||
3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .377 | .514 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .338 | .409 | |||||
2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .316 | .426 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .247 | .365 | .468 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .303 | .377 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .215 | .293 | .313 | |||||
12 | 38 | 48 | 5 | 4 | 0 | 3 | 0 | 9 | 7 | 0 | .316 | .447 | .395 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Haren (W, 9-9)
|
7.0 | 4 | 2 | 2 | 2 | 7 | 1 | 106 | 67 | .63 | 3.67 | |||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | .71 | 2.82 | ||||
Huston Street (S, 24)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | .60 | 2.96 | |||
9.0 | 4 | 2 | 2 | 2 | 10 | 1 | 130 | 83 | .64 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .334 | .387 | .422 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .318 | .429 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .261 | .328 | .425 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .335 | .508 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .221 | .289 | .445 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .314 | .355 | .514 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .320 | .408 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .191 | .308 | |||||
Greg Dobbs
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .337 | .458 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .241 | .250 | |||||
4 | 32 | 34 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | 0 | .125 | .176 | .250 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Pineiro (L, 7-9)
|
2.2 | 8 | 4 | 4 | 3 | 2 | 0 | 76 | 45 | .59 | 5.78 | |||
3.1 | 3 | 1 | 0 | 2 | 2 | 0 | 56 | 35 | .63 | 3.78 | ||||
2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 33 | 18 | .55 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 8 | .38 | 2.06 | ||||
9.0 | 12 | 5 | 4 | 9 | 7 | 0 | 186 | 106 | .57 | 4.00 |