1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rangers | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .395 | .389 | |||||
Matt Stairs
PH/CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .337 | .406 | ||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .394 | .430 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 | .477 | .648 | |||||
0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .354 | .517 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .308 | .427 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .347 | .444 | |||||
Ramon Hernandez
C/PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .328 | .407 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .176 | .395 | .220 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .362 | .482 | |||||
Olmedo Saenz
PH/3B
|
1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .392 | .528 | ||||
2 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .197 | .295 | .329 | |||||
Jeremy Giambi
RF/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .340 | .381 | ||||
9 | 36 | 41 | 3 | 3 | 0 | 4 | 0 | 4 | 6 | 0 | .250 | .341 | .361 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Appier (L, 8-5)
|
7.0 | 5 | 4 | 3 | 5 | 4 | 2 | 146 | 88 | .60 | 4.21 | |||
0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .67 | 5.29 | ||||
0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 14 | 11 | .79 | 5.17 | ||||
8.0 | 9 | 8 | 7 | 5 | 4 | 3 | 163 | 101 | .62 | 7.88 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .390 | .430 | |||||
1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .348 | .453 | |||||
0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .287 | .395 | .560 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .362 | .392 | .706 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .337 | .392 | .509 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .297 | .336 | |||||
Chad Curtis
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .331 | .440 | ||||
Scarborough Green
RF/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .306 | .294 | ||||
2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .340 | .435 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .249 | .314 | .385 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .200 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .403 | .495 | .584 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
9 | 32 | 39 | 8 | 8 | 3 | 2 | 0 | 5 | 4 | 0 | .281 | .368 | .625 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Helling (W, 9-7)
|
6.0 | 6 | 1 | 1 | 4 | 3 | 0 | 137 | 75 | .55 | 4.00 | |||
1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 27 | 16 | .59 | 4.55 | ||||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | .70 | 6.48 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | .60 | 3.86 | ||||
9.0 | 9 | 3 | 3 | 4 | 6 | 0 | 189 | 107 | .57 | 3.00 |