1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Red Sox | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .368 | .143 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | .294 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .056 | .105 | .111 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .053 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | |||||
3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.250 | |||||
2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .500 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .462 | .462 | .538 | |||||
11 | 36 | 38 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | .306 | .342 | .472 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | .78 | 3.52 | ||||
4.0 | 2 | 2 | 2 | 3 | 1 | 1 | 71 | 35 | .49 | 4.50 | ||||
2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 24 | 16 | .67 | 5.40 | ||||
Keith Foulke (L, 0-1)
|
1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 24 | 16 | .67 | 3.60 | |||
8.0 | 7 | 5 | 5 | 3 | 2 | 2 | 128 | 74 | .58 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .588 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .474 | .438 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | 1.000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .316 | .188 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .059 | .158 | .118 | |||||
Adrian Brown
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .263 | .176 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .833 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .188 | |||||
0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .545 | |||||
7 | 30 | 33 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | .233 | .303 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 9 | 4 | 4 | 2 | 1 | 1 | 108 | 63 | .58 | 6.75 | ||||
1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | .72 | 3.52 | ||||
Scott Williamson (W, 2-0)
|
2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 18 | .64 | 0.00 | |||
9.0 | 11 | 4 | 4 | 2 | 4 | 1 | 154 | 94 | .61 | 4.00 |