1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 0 |
Twins | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .386 | .358 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .330 | .347 | |||||
Bobby Del Greco
PH/CF
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .298 | .303 | ||||
2 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .282 | .335 | .373 | |||||
1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 | .366 | .466 | |||||
3 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .194 | .241 | .373 | |||||
Wayne Causey
3B
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .330 | .389 | ||||
2 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .207 | .301 | .309 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .321 | .373 | |||||
Jay Hankins
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .216 | .253 | ||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .274 | .359 | .399 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .105 | .128 | .184 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
13 | 40 | 44 | 12 | 11 | 2 | 4 | 1 | 3 | 6 | 2 | .325 | .372 | .625 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Norm Bass (W, 7-8)
|
6.2 | 9 | 6 | 6 | 2 | 1 | 2 | 5.09 | ||
Bill Fischer (S, 5)
|
2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 4.26 | ||
9.0 | 12 | 7 | 7 | 3 | 1 | 2 | 7.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .403 | .420 | |||||
3 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .236 | .261 | .368 | |||||
2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .415 | .649 | |||||
2 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .240 | .360 | .484 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .329 | .420 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .375 | .474 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .299 | .310 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .323 | .389 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .162 | .182 | .257 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .600 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .268 | .500 | |||||
12 | 37 | 41 | 7 | 7 | 2 | 4 | 0 | 3 | 1 | 0 | .324 | .390 | .595 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Pedro Ramos (L, 9-14)
|
6.0 | 8 | 7 | 4 | 1 | 4 | 2 | 4.09 | ||
1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 7.41 | |||
2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 3.78 | |||
9.0 | 13 | 12 | 9 | 3 | 6 | 2 | 9.00 |