1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
White Sox | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .281 | .361 | .329 | |||||
2 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .281 | .335 | .413 | |||||
1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .324 | .380 | .545 | |||||
0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .272 | .336 | .442 | |||||
3 | 5 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .291 | .379 | .453 | |||||
1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .381 | .417 | |||||
2 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .246 | .311 | .448 | |||||
2 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .341 | .395 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .146 | .163 | .188 | |||||
15 | 44 | 53 | 9 | 9 | 3 | 4 | 1 | 8 | 7 | 0 | .341 | .442 | .682 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 10 | 5 | 4 | 1 | 3 | 1 | 98 | 66 | .67 | 4.08 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 4.32 | ||||
1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 28 | 20 | .71 | 1.49 | ||||
Huston Street (W, 3-1)
|
3.1 | 4 | 2 | 2 | 0 | 3 | 1 | 43 | 31 | .72 | 1.67 | |||
11.0 | 17 | 8 | 7 | 1 | 8 | 2 | 173 | 121 | .70 | 5.73 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .294 | .369 | .344 | |||||
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .339 | .409 | |||||
2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .343 | .671 | |||||
5 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .349 | .479 | |||||
Jermaine Dye
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .331 | .528 | ||||
2 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .275 | .317 | .484 | |||||
Willie Harris
SS/PR
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .298 | .213 | ||||
2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .332 | .384 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .301 | .421 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .310 | .410 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .276 | .379 | |||||
Timo Perez
RF/PH
|
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .302 | .362 | ||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .330 | .297 | |||||
17 | 50 | 52 | 8 | 7 | 2 | 2 | 0 | 1 | 8 | 1 | .340 | .353 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 9 | 4 | 4 | 3 | 4 | 2 | 102 | 63 | .62 | 3.53 | ||||
0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 42 | 17 | .40 | 2.86 | ||||
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | .90 | 1.02 | ||||
2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 38 | 21 | .55 | 1.53 | ||||
Luis Vizcaino (L, 3-3)
|
1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 23 | 15 | .65 | 4.46 | |||
11.0 | 15 | 9 | 9 | 8 | 7 | 3 | 215 | 125 | .58 | 7.36 |