team logo   Blue Jays 6       team logo   Marlins 5
1 2 3 4 5 6 7 8 9
Blue Jays 0 0 0 0 0 1 0 0 5
Marlins 0 0 0 3 2 0 0 0 0
team logo  Blue Jays - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
3 5 5 0 0 0 1 0 0 2 0 .381 .460 .714
1 4 5 0 1 0 0 0 0 0 0 .293 .316 .449
1 4 4 1 0 0 0 0 0 0 0 .258 .337 .471
0 0 0 0 0 0 0 0 0 0 0
0 3 4 1 0 0 0 0 1 1 0 .245 .305 .484
0 4 4 0 0 0 0 0 0 1 0 .253 .281 .419
1 3 4 1 0 0 0 0 1 1 0 .333 .419 .556
0 4 4 0 0 0 0 0 0 1 0 .253 .288 .443
0 3 4 1 1 0 0 0 1 0 0 .231 .280 .386
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 0 0 0 0 0 0 0 .245 .342 .430
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .240 .299 .467
0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 4 1 0 0 0 0 0 .251 .358 .472
8 34 38 6 6 1 1 0 3 6 0 .235 .289 .353
team logo  Blue Jays - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.1 8 5 5 3 2 0 86 48 .56 5.22
0.2 0 0 0 0 0 0 13 7 .54 5.50
1.0 1 0 0 1 0 0 16 9 .56 8.10
1.0 1 0 0 0 0 0 18 11 .61 4.56
 Joe Biagini  (W, 3-7)
1.0 1 0 0 0 0 0 20 14 .70 5.79
 Ken Giles  (S, 19)
1.0 1 0 0 1 1 0 20 11 .55 5.62
9.0 12 5 5 5 3 0 173 100 .58 5.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 5 5 0 0 0 0 0 0 0 0 .275 .333 .325
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 3 5 2 0 0 2 0 2 0 0 .278 .362 .407
1 5 5 1 1 0 0 0 0 0 0 .285 .344 .491
2 4 4 1 1 0 0 0 0 0 0 .270 .333 .431
1 1 1 0 0 0 0 0 0 0 0 .255 .302 .354
0 0 0 0 0 0 0 0 0 0 0 .186 .282 .233
3 4 5 1 1 0 1 0 1 1 0 .289 .342 .414
6  JT Riddle
1 4 5 0 1 0 0 0 1 0 0 .226 .272 .383
0 4 5 0 1 0 0 0 0 1 0 .204 .264 .429
1 4 5 0 0 0 0 0 1 0 0 .174 .183 .196
0 2 3 0 0 0 0 0 0 1 0 .161 .333 .194
0 1 1 0 0 0 0 0 0 0 0 .256 .370 .462
12 37 44 5 5 0 3 0 5 3 0 .324 .432 .405
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
8.0 4 1 1 1 4 0 104 72 .69 4.13
0.1 2 3 3 1 1 0 19 11 .58 4.11
 Drew Steckenrider  (L, 4-4)
0.2 2 2 2 1 1 1 20 11 .55 4.08
9.0 8 6 6 3 6 1 143 94 .66 6.00