1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .358 | .531 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .360 | .506 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .298 | .339 | .533 | |||||
1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .318 | .437 | .659 | |||||
1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .361 | .485 | |||||
Greg Myers
C/PH
|
1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .347 | .432 | .565 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .365 | .439 | |||||
Jayson Werth
DH/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .237 | .459 | ||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .344 | .407 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .332 | .419 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .312 | .388 | |||||
10 | 37 | 42 | 6 | 6 | 0 | 4 | 0 | 5 | 4 | 0 | .270 | .357 | .378 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Halladay (W, 10-2)
|
7.0 | 6 | 2 | 2 | 0 | 5 | 1 | 91 | 59 | .65 | 3.82 | |||
Aquilino Lopez (S, 1)
|
2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 19 | .83 | 3.00 | |||
9.0 | 7 | 2 | 2 | 0 | 7 | 1 | 114 | 78 | .68 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 | .351 | .437 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .358 | .461 | .578 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .360 | .386 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .328 | .421 | |||||
3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .367 | .523 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .304 | .437 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .391 | .523 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .279 | .431 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .248 | .318 | .343 | |||||
7 | 34 | 34 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | .206 | .206 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Daal (L, 4-8)
|
6.0 | 5 | 3 | 3 | 4 | 1 | 0 | 110 | 62 | .56 | 5.02 | |||
2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 38 | 20 | .53 | 4.72 | ||||
1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 26 | 16 | .62 | 6.41 | ||||
9.0 | 10 | 6 | 6 | 5 | 4 | 0 | 174 | 98 | .56 | 6.00 |