1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Red Sox | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .377 | |||||
2 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .295 | .364 | .442 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .321 | .466 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .337 | .397 | |||||
3 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .261 | .333 | .425 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .355 | .373 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .306 | .399 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .309 | .329 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .339 | .386 | |||||
10 | 37 | 42 | 4 | 3 | 1 | 6 | 0 | 4 | 3 | 1 | .270 | .357 | .514 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 96 | 59 | .61 | 4.31 | ||||
2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | 20 | .69 | 3.30 | ||||
1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | 14 | .67 | 3.88 | ||||
Miguel Batista (L, 5-8)
|
0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 5 | .38 | 4.10 | |||
8.1 | 10 | 5 | 5 | 5 | 5 | 2 | 159 | 98 | .62 | 5.40 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .317 | .364 | .442 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .337 | .389 | |||||
3 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .298 | .394 | .605 | |||||
2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .289 | .384 | .579 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .366 | .485 | |||||
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .274 | .357 | .401 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | |||||
John Olerud
1B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .352 | .467 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .371 | .427 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .361 | .456 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .307 | .365 | .418 | |||||
10 | 34 | 39 | 5 | 5 | 2 | 1 | 0 | 5 | 5 | 2 | .294 | .385 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 8 | 4 | 4 | 3 | 2 | 1 | 96 | 57 | .59 | 4.57 | ||||
1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | .48 | 3.22 | ||||
Jonathan Papelbon (W, 3-1)
|
2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 23 | .77 | 2.70 | |||
9.0 | 10 | 4 | 4 | 4 | 3 | 1 | 147 | 90 | .61 | 4.00 |