1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankees | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .362 | .368 | .725 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .413 | .550 | .674 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .396 | .437 | .740 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .366 | .553 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .275 | .370 | .400 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .329 | .361 | .500 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .324 | .581 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .210 | .273 | |||||
Eric Hinske
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .417 | .323 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .263 | .310 | |||||
9 | 34 | 37 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | 0 | .265 | .324 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustavo Chacin (L, 4-1)
|
6.0 | 6 | 2 | 2 | 3 | 6 | 1 | 110 | 59 | .54 | 4.70 | |||
1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 19 | 10 | .53 | 5.40 | ||||
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | .53 | 7.71 | ||||
8.0 | 9 | 4 | 4 | 4 | 6 | 2 | 144 | 77 | .53 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .312 | .400 | .505 | |||||
2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .398 | .505 | .648 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .344 | .554 | .852 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .390 | .477 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .340 | .427 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .288 | .395 | .452 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .262 | .283 | |||||
Bubba Crosby
RF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | ||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .154 | .214 | .269 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .450 | |||||
9 | 31 | 35 | 4 | 4 | 2 | 3 | 0 | 4 | 6 | 1 | .290 | .371 | .581 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mussina (W, 4-1)
|
6.0 | 7 | 1 | 1 | 2 | 7 | 0 | 95 | 64 | .67 | 2.31 | |||
1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 25 | 16 | .64 | 2.89 | ||||
Mariano Rivera (S, 4)
|
1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | .83 | 3.72 | |||
9.0 | 9 | 1 | 1 | 2 | 10 | 0 | 132 | 90 | .68 | 1.00 |