1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Marlins | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .280 | .344 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .229 | .327 | .376 | |||||
3 | 5 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .251 | .350 | .461 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .307 | .390 | .470 | |||||
1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .371 | .518 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .202 | .321 | .415 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .269 | .305 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .332 | .375 | .480 | |||||
Paul Janish
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .194 | .216 | .222 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | 34 | 42 | 6 | 5 | 1 | 3 | 0 | 6 | 8 | 0 | .324 | .405 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Teheran (W, 7-4)
|
7.1 | 7 | 4 | 1 | 2 | 3 | 1 | 95 | 65 | .68 | 3.09 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | .83 | 2.43 | ||||
Craig Kimbrel (S, 24)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 10 | .63 | 1.62 | |||
9.0 | 7 | 4 | 1 | 2 | 5 | 1 | 117 | 80 | .68 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .286 | .402 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .349 | .328 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .346 | .429 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .382 | .557 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .309 | .408 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .284 | .416 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .268 | .312 | |||||
2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .242 | .296 | .309 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Juan Pierre
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .284 | .293 | ||||
AJ Ramos
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Greg Dobbs
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .300 | .299 | ||||
7 | 33 | 36 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | .212 | .257 | .333 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson Alvarez (L, 0-1)
|
6.0 | 8 | 5 | 4 | 4 | 5 | 0 | 105 | 67 | .64 | 5.73 | |||
1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 27 | 15 | .56 | 3.27 | ||||
2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 41 | 26 | .63 | 3.69 | ||||
9.0 | 11 | 6 | 5 | 6 | 8 | 1 | 173 | 108 | .62 | 5.00 |