1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .347 | .385 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .261 | .311 | |||||
Lou Johnson
LF/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .381 | .278 | ||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .374 | .482 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .384 | .624 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .327 | .478 | |||||
Tommie Aaron
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .263 | .320 | ||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .240 | .304 | .384 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .366 | .317 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .336 | .429 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .327 | .326 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .250 | .143 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
11 | 36 | 37 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | .306 | .324 | .417 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Denny Lemaster (W, 1-1)
|
7.0 | 7 | 2 | 2 | 2 | 9 | 1 | 3.15 | ||
Claude Raymond (S, 3)
|
2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.84 | ||
9.0 | 8 | 2 | 2 | 2 | 9 | 1 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .354 | .375 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .302 | .363 | .471 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .351 | .400 | |||||
Wes Covington
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .309 | .399 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .243 | .337 | .443 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .281 | .331 | .465 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .365 | .488 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .256 | .349 | |||||
Frank Torre
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .406 | .402 | ||||
Ruben Amaro
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .369 | .338 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .273 | .355 | |||||
Billy Klaus
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .283 | .309 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .105 | .227 | .105 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .133 | .000 | |||||
Mel Roach
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .241 | .247 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .054 | .103 | .054 | |||||
8 | 33 | 35 | 2 | 2 | 1 | 2 | 0 | 2 | 9 | 1 | .242 | .286 | .394 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dallas Green (L, 3-3)
|
6.1 | 11 | 5 | 5 | 0 | 3 | 1 | 3.86 | ||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.27 | |||
2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.03 | |||
9.0 | 11 | 5 | 5 | 1 | 3 | 1 | 5.00 |