1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .173 | .254 | .288 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .267 | |||||
2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .283 | .400 | .391 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .195 | .421 | .268 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .286 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .315 | .340 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .333 | .378 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .381 | .273 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | |||||
Tom Paciorek
RF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .300 | ||||
6 | 33 | 36 | 3 | 3 | 1 | 1 | 1 | 3 | 6 | 2 | .182 | .250 | .364 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.68 | |||
Phil Niekro (W, 3-0)
|
7.2 | 4 | 2 | 2 | 1 | 5 | 0 | 3.72 | ||
Elias Sosa (S, 2)
|
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | ||
9.0 | 5 | 2 | 2 | 1 | 6 | 0 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .298 | .346 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .360 | .349 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .421 | .450 | .632 | |||||
Ollie Brown
RF/PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .636 | .714 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .426 | .579 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .375 | .000 | |||||
Jerry Martin
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .167 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .340 | .833 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .383 | .500 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .366 | .471 | |||||
Bobby Tolan
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .273 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |||||
Tim McCarver
C/PH
|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | ||||
5 | 30 | 33 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | .167 | .188 | .267 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Larry Christenson (L, 1-1)
|
8.0 | 5 | 3 | 3 | 3 | 3 | 1 | 5.40 | ||
1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7.00 | |||
9.0 | 6 | 3 | 3 | 3 | 6 | 1 | 3.00 |