1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .329 | .401 | ||||||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .105 | .158 | ||||||
1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .346 | .394 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .307 | .378 | .605 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .292 | .376 | ||||||
1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .356 | .376 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .309 | .333 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .259 | .283 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .342 | .286 | ||||||
6 | 33 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .182 | .182 | .273 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Fred Frankhouse (W, 7-7)
|
9.0 | 6 | 0 | 0 | 4 | 0 | 0 | 5.80 | ||
9.0 | 6 | 0 | 0 | 4 | 0 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .385 | .497 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .363 | .344 | ||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .398 | .455 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .363 | .425 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .430 | .605 | ||||||
1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 | .331 | .373 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .347 | .368 | ||||||
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .282 | .307 | ||||||
Red Lucas
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .413 | .385 | |||||
Hod Ford
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .268 | .311 | |||||
Evar Swanson
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .329 | .403 | |||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .289 | .297 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .340 | .344 | ||||||
Ken Ash
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
6 | 31 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .194 | .286 | .226 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Eppa Rixey (L, 7-9)
|
8.0 | 6 | 4 | 1 | 0 | 2 | 0 | 5.16 | ||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | |||
9.0 | 6 | 4 | 1 | 0 | 2 | 0 | 1.00 |