1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .256 | .341 | .457 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .346 | .437 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .302 | .418 | .500 | |||||
2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .280 | .353 | .441 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .268 | .339 | .438 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .251 | .285 | .342 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .340 | .399 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | .409 | .568 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .293 | .364 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 34 | 39 | 7 | 7 | 2 | 2 | 0 | 4 | 8 | 1 | .235 | .308 | .471 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hanson (W, 2-0)
|
6.0 | 3 | 0 | 0 | 4 | 2 | 0 | 101 | 60 | .59 | 4.08 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 13 | .81 | 5.11 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 15 | .68 | 2.40 | ||||
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 9 | .69 | 1.47 | ||||
9.0 | 5 | 0 | 0 | 4 | 7 | 0 | 152 | 97 | .64 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .270 | .274 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .256 | .302 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .279 | .352 | .498 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .310 | .514 | |||||
Jonny Gomes
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .367 | .465 | ||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .406 | .377 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .305 | .463 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .296 | .404 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .313 | .304 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .368 | .357 | |||||
Paul Janish
SS
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .346 | .340 | ||||
5 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | .161 | .278 | .161 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Maloney (L, 0-2)
|
5.2 | 6 | 6 | 6 | 2 | 5 | 2 | 106 | 69 | .65 | 6.11 | |||
1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 40 | 25 | .63 | 3.38 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | .56 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | .73 | 5.08 | ||||
9.0 | 8 | 7 | 7 | 4 | 8 | 2 | 170 | 110 | .65 | 7.00 |