1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Robins | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .273 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .366 | .417 | ||||||
2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .346 | .401 | ||||||
1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .364 | .401 | ||||||
1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .354 | .412 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .243 | .309 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .336 | .373 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .406 | .474 | ||||||
Joe Dugan
PH
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | .345 | .375 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .294 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .336 | .415 | ||||||
0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .250 | .182 | ||||||
Zack Taylor
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .297 | .309 | |||||
8 | 33 | 3 | 3 | 1 | 3 | 0 | 1 | 5 | 0 | .242 | .286 | .424 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Percy Jones (L, 4-5)
|
8.0 | 8 | 4 | 4 | 3 | 2 | 1 | 4.78 | ||
8.0 | 8 | 4 | 4 | 3 | 2 | 1 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .365 | .506 | ||||||
1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .332 | .340 | ||||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .350 | .415 | .578 | ||||||
Babe Herman
RF
|
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .388 | .427 | .616 | |||||
1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .192 | .238 | .323 | ||||||
1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .340 | .414 | .487 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .332 | .393 | .394 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .340 | .438 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .353 | .317 | ||||||
Billy Rhiel
2B
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .330 | .417 | |||||
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .146 | .146 | .146 | ||||||
8 | 29 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | .276 | .344 | .448 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Watty Clark (W, 5-11)
|
9.0 | 8 | 3 | 3 | 1 | 5 | 1 | 4.17 | ||
9.0 | 8 | 3 | 3 | 1 | 5 | 1 | 3.00 |