1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Indians | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .322 | .380 | |||||
Bobby Clark
PH/CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .352 | .396 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | .324 | .364 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .363 | .419 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .298 | .364 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .313 | .359 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .269 | .310 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .324 | .310 | |||||
Roy Howell
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .286 | .322 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .245 | .401 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .317 | .353 | |||||
9 | 35 | 36 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | .257 | .278 | .286 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Jaime Cocanower (L, 8-13)
|
7.1 | 7 | 5 | 5 | 3 | 1 | 1 | 3.93 | ||
0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 5.03 | |||
8.0 | 8 | 5 | 5 | 4 | 3 | 1 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .269 | .368 | .334 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .336 | .400 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .337 | .347 | |||||
1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .268 | .360 | .489 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .327 | .405 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .360 | .388 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .365 | .346 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .364 | .493 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .315 | .371 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .304 | .296 | |||||
8 | 30 | 34 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 2 | .267 | .353 | .400 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bert Blyleven (W, 13-5)
|
6.1 | 8 | 3 | 3 | 1 | 3 | 0 | 3.19 | ||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 | |||
Ernie Camacho (S, 16)
|
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.73 | ||
9.0 | 9 | 3 | 3 | 1 | 5 | 0 | 3.00 |