1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariners | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .399 | .484 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .266 | .252 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .307 | .404 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .269 | .330 | .457 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .330 | .487 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .277 | .297 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .253 | .422 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .310 | .333 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .322 | .385 | |||||
5 | 30 | 31 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | .167 | .194 | .200 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Wegman (L, 2-2)
|
5.2 | 5 | 3 | 3 | 1 | 2 | 0 | 78 | 44 | .56 | 4.08 | |||
0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 14 | 8 | .57 | 5.20 | ||||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .70 | 3.64 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | .56 | 8.47 | ||||
8.0 | 9 | 6 | 6 | 1 | 3 | 1 | 118 | 68 | .58 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .365 | .369 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .463 | .463 | |||||
0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .368 | .444 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | .346 | .458 | |||||
Jay Buhner
RF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .350 | .500 | ||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .298 | .398 | |||||
2 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .224 | .303 | .352 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .264 | .271 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 | .207 | .182 | |||||
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .277 | .210 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .276 | .279 | |||||
9 | 30 | 35 | 6 | 6 | 1 | 2 | 0 | 1 | 3 | 2 | .300 | .353 | .467 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich DeLucia (W, 6-3)
|
6.0 | 4 | 2 | 2 | 1 | 3 | 0 | 88 | 58 | .66 | 4.81 | |||
Dave Burba (S, 1)
|
3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 30 | 20 | .67 | 3.38 | |||
9.0 | 5 | 2 | 2 | 1 | 5 | 0 | 118 | 78 | .66 | 2.00 |