1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nationals | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | .359 | .552 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .200 | .077 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | .450 | .583 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | .407 | .577 | |||||
3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .321 | .373 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .292 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .357 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .269 | .298 | |||||
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Nyjer Morgan
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .727 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .350 | .389 | |||||
13 | 38 | 41 | 4 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | .342 | .390 | .342 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yovani Gallardo (L, 1-1)
|
5.1 | 10 | 7 | 7 | 0 | 5 | 2 | 107 | 70 | .65 | 4.62 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | .78 | 2.70 | ||||
2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 29 | 20 | .69 | 5.40 | ||||
8.0 | 11 | 8 | 8 | 0 | 7 | 3 | 145 | 97 | .67 | 9.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .353 | .475 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .271 | .278 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .302 | .382 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .308 | .283 | |||||
1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .229 | |||||
Laynce Nix
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .286 | .400 | ||||
2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .196 | .250 | .375 | |||||
1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .154 | .185 | .308 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .353 | .214 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | 33 | 34 | 8 | 8 | 3 | 1 | 0 | 0 | 7 | 0 | .333 | .324 | .636 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Marquis (W, 1-0)
|
7.0 | 9 | 2 | 2 | 1 | 4 | 0 | 100 | 68 | .68 | 3.26 | |||
0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | .78 | 0.00 | ||||
0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 21 | 11 | .52 | 7.71 | ||||
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | .69 | 1.64 | ||||
9.0 | 13 | 4 | 4 | 3 | 7 | 0 | 143 | 95 | .66 | 4.00 |