1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .352 | .436 | .563 | |||||
1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .386 | .476 | |||||
3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .354 | .428 | |||||
0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .369 | .431 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .332 | .430 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .331 | .349 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .331 | .349 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .309 | .318 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .301 | .451 | |||||
11 | 45 | 49 | 2 | 2 | 0 | 1 | 0 | 3 | 9 | 1 | .244 | .292 | .267 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Teddy Higuera (L, 18-10)
|
11.1 | 6 | 3 | 3 | 3 | 10 | 1 | 3.85 | ||
11.1 | 6 | 3 | 3 | 3 | 10 | 1 | 2.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .271 | .324 | .443 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .352 | .352 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .276 | .349 | .599 | |||||
Kevin Romine
DH/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .346 | .375 | ||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .417 | .571 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .274 | .343 | .437 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .388 | .569 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .320 | .291 | |||||
1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .261 | .339 | .346 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .119 | .182 | |||||
John Marzano
C/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .278 | .396 | ||||
6 | 40 | 44 | 3 | 3 | 1 | 1 | 0 | 3 | 10 | 1 | .150 | .205 | .250 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
11.0 | 11 | 2 | 2 | 2 | 9 | 0 | 5.28 | |||
Wes Gardner (W, 3-6)
|
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.42 | ||
12.0 | 11 | 2 | 2 | 3 | 9 | 0 | 1.50 |