1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Twins | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .317 | .312 | |||||
0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .337 | .261 | |||||
2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .284 | .348 | .386 | |||||
0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .328 | .391 | .495 | |||||
2 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .350 | .426 | .583 | |||||
3 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .291 | .382 | .521 | |||||
2 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .278 | .340 | .507 | |||||
1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .324 | .422 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .322 | .476 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .083 | .000 | |||||
David Hulse
CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .283 | .259 | ||||
12 | 37 | 43 | 10 | 9 | 2 | 3 | 0 | 5 | 6 | 0 | .324 | .395 | .568 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 4 | 3 | 2 | 4 | 0 | 0 | 85 | 47 | .55 | 5.77 | ||||
1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 25 | 11 | .44 | 3.92 | ||||
Doug Jones (W, 3-2)
|
1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 29 | 17 | .59 | 5.09 | |||
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .00 | 2.82 | ||||
Mike Fetters (S, 23)
|
1.2 | 4 | 1 | 1 | 0 | 4 | 0 | 31 | 23 | .74 | 2.89 | |||
9.0 | 12 | 7 | 6 | 8 | 5 | 0 | 174 | 98 | .56 | 6.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .346 | .447 | .528 | |||||
1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .278 | .358 | .422 | |||||
2 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .388 | .465 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .307 | .406 | .497 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .315 | .378 | .489 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .368 | .425 | |||||
Matt Lawton
RF/PH
|
2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .347 | .365 | ||||
1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .243 | .271 | .353 | |||||
0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .282 | .243 | |||||
Greg Myers
PH
|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .333 | .454 | ||||
Ron Coomer
3B
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .354 | .523 | ||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .299 | .396 | |||||
Chip Hale
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .400 | .439 | ||||
Dave Hollins
SS/PH
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .368 | .398 | ||||
12 | 37 | 45 | 7 | 6 | 0 | 3 | 0 | 8 | 5 | 2 | .324 | .444 | .405 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 6 | 2 | 2 | 0 | 6 | 1 | 104 | 73 | .70 | 4.54 | ||||
0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 9 | .75 | 5.34 | ||||
Dave Stevens (L, 1-3)
|
0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 12 | 5 | .42 | 5.66 | |||
0.2 | 0 | 3 | 3 | 3 | 0 | 0 | 19 | 6 | .32 | 5.61 | ||||
0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | .30 | 3.38 | ||||
9.0 | 12 | 10 | 9 | 5 | 6 | 2 | 157 | 96 | .61 | 9.00 |