1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
White Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .323 | .369 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .285 | .344 | .394 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .360 | .472 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .370 | .375 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .290 | .369 | .429 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .314 | .496 | |||||
Jeff Huson
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .248 | .234 | ||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .283 | .374 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .243 | .333 | |||||
Jeromy Burnitz
RF/PH
|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .376 | .545 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .288 | .337 | |||||
Brian Banks
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .220 | .268 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .312 | .333 | |||||
5 | 31 | 34 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | .161 | .235 | .226 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Mercedes (L, 6-9)
|
7.0 | 6 | 4 | 4 | 1 | 5 | 2 | 95 | 66 | .69 | 3.97 | |||
0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | .67 | 6.75 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .75 | 6.55 | ||||
8.0 | 7 | 4 | 4 | 1 | 6 | 2 | 105 | 73 | .70 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .330 | .365 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .284 | .354 | .419 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .354 | .460 | .635 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .328 | .481 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .409 | .463 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .255 | .340 | .439 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .281 | .352 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .339 | .290 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .278 | .327 | |||||
7 | 29 | 30 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | .241 | .267 | .483 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Eyre (W, 3-3)
|
6.1 | 4 | 1 | 1 | 2 | 6 | 0 | 100 | 59 | .59 | 4.25 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | .63 | 8.05 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | .82 | 1.54 | ||||
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | .20 | 1.17 | ||||
Tony Castillo (S, 2)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 4.91 | |||
9.0 | 5 | 1 | 1 | 3 | 7 | 0 | 128 | 78 | .61 | 1.00 |