1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .361 | .402 | .501 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .322 | .390 | ||||||
1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .373 | .411 | .557 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .431 | .567 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .390 | .473 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .378 | .407 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .343 | .365 | ||||||
Pat Collins
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .336 | .306 | |||||
Dud Lee
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .240 | .195 | |||||
Dutch Wetzel
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .261 | .280 | |||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .305 | .353 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .365 | .316 | ||||||
Billy Mullen
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | |||||
9 | 36 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .306 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Urban Shocker (L, 25-12)
|
8.0 | 6 | 3 | 2 | 2 | 1 | 0 | 3.70 | ||
8.0 | 6 | 3 | 2 | 2 | 1 | 0 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .395 | .425 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .350 | .448 | ||||||
2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .307 | .382 | .505 | ||||||
1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .328 | .437 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | ||||||
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .295 | .350 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .364 | .364 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .280 | .328 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .173 | .230 | .235 | ||||||
6 | 30 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .200 | .250 | .200 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Eddie Rommel (W, 14-22)
|
9.0 | 9 | 1 | 1 | 0 | 1 | 0 | 3.86 | ||
9.0 | 9 | 1 | 1 | 0 | 1 | 0 | 1.00 |