1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Browns | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | |||||
1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||
2 | 29 | 32 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | .069 | .156 | .172 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Denny Galehouse (W, 1-0)
|
9.0 | 7 | 1 | 1 | 4 | 5 | 0 | 1.00 | ||
9.0 | 7 | 1 | 1 | 4 | 5 | 0 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
Augie Bergamo
LF/PH
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
Debs Garms
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ken O'Dea
PH
|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
7 | 32 | 37 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 0 | .219 | .306 | .281 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Mort Cooper (L, 0-1)
|
7.0 | 2 | 2 | 2 | 3 | 4 | 1 | 2.57 | ||
2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
9.0 | 2 | 2 | 2 | 3 | 6 | 1 | 2.00 |