1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .365 | .339 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .351 | .325 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .247 | .279 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .351 | .414 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .359 | .390 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .354 | .457 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .349 | .397 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .314 | .333 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .303 | .276 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .207 | .182 | |||||
Vic Wertz
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .364 | .502 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .121 | .094 | |||||
5 | 31 | 35 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .161 | .235 | .161 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 1 | 1 | 4 | 5 | 0 | 3.46 | |||
Marlin Stuart (L, 3-4)
|
2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 4.96 | ||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.97 | |||
9.2 | 11 | 2 | 1 | 4 | 6 | 0 | 0.93 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .269 | .335 | .392 | |||||
2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .307 | .371 | .406 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .358 | .434 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .202 | .182 | |||||
2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .317 | .481 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .303 | .407 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .316 | .446 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .341 | .411 | |||||
George Kell
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | .378 | .431 | ||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .299 | .262 | |||||
Lou Boudreau
PH
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
11 | 38 | 44 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 3 | .289 | .357 | .342 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.0 | 4 | 1 | 1 | 3 | 2 | 0 | 2.00 | |||
Al Benton (W, 4-1)
|
2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.16 | ||
10.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0.90 |