1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .208 | .240 | .250 | ||||||
2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .400 | .318 | ||||||
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .286 | ||||||
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .545 | .500 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | ||||||
0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .450 | ||||||
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .318 | ||||||
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .476 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | ||||||
10 | 45 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | .222 | .239 | .244 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Wally Hebert (L, 0-1)
|
11.1 | 10 | 3 | 1 | 2 | 2 | 0 | 0.79 | ||
11.1 | 10 | 3 | 1 | 2 | 2 | 0 | 0.79 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .474 | .500 | .737 | ||||||
1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | ||||||
2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .263 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .312 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .176 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | .353 | .312 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .188 | .312 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | ||||||
Gee Walker
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | ||||||
Jo-Jo White
PR
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | ||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10 | 44 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | .227 | .261 | .273 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
George Uhle (W, 1-0)
|
12.0 | 10 | 2 | 2 | 1 | 3 | 0 | 1.50 | ||
12.0 | 10 | 2 | 2 | 1 | 3 | 0 | 1.50 |