1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .538 | .400 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .154 | .083 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .077 | .077 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .462 | .300 | ||||||
Paul Lehner
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||||
5 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .161 | .235 | .161 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Nels Potter (L, 0-1)
|
8.0 | 8 | 1 | 1 | 3 | 2 | 0 | 1.13 | ||
8.0 | 8 | 1 | 1 | 3 | 2 | 0 | 1.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .571 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | ||||||
4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .625 | .625 | 1.250 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .375 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .625 | ||||||
2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .429 | .667 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | 31 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | .258 | .324 | .484 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Johnny Rigney (W, 1-0)
|
8.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0.00 | ||
Frank Papish (S, 1)
|
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
9.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0.00 |