1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .260 | .343 | .377 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .305 | .317 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .328 | .398 | .500 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .325 | .421 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .271 | .376 | .514 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .366 | .486 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .403 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .315 | .289 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .224 | .234 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
5 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .161 | .188 | .161 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bob Tewksbury (L, 10-9)
|
6.2 | 8 | 2 | 2 | 0 | 8 | 0 | 5.07 | ||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.06 | |||
8.0 | 8 | 2 | 2 | 0 | 8 | 0 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .319 | .423 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .356 | .434 | |||||
Craig Biggio
PH/2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .404 | .476 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .348 | .424 | .700 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .357 | .538 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .338 | .427 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .385 | .487 | |||||
James Mouton
RF/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .312 | .297 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .319 | .453 | |||||
2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .478 | .556 | .826 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .216 | .270 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 30 | 31 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 3 | .267 | .267 | .300 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Greg Swindell (W, 7-6)
|
8.0 | 5 | 0 | 0 | 1 | 6 | 0 | 3.84 | ||
John Hudek (S, 16)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.85 | ||
9.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0.00 |