1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Braves | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .345 | .370 | ||||||
3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | .385 | .411 | ||||||
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .416 | .509 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .404 | .487 | ||||||
1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .331 | .429 | .540 | ||||||
3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .301 | .345 | .392 | ||||||
1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .330 | .361 | ||||||
0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .200 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | ||||||
14 | 41 | 7 | 6 | 1 | 3 | 0 | 3 | 1 | 1 | .341 | .386 | .488 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Red Munger (W, 3-2)
|
7.0 | 7 | 3 | 3 | 8 | 5 | 0 | 6.58 | ||
Ted Wilks (S, 4)
|
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | ||
9.0 | 7 | 3 | 3 | 8 | 5 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .386 | .293 | ||||||
1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .353 | .492 | .490 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .322 | .317 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .356 | .361 | ||||||
2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .269 | .363 | .394 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .347 | .420 | .542 | ||||||
1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .359 | .370 | ||||||
1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .273 | .474 | .327 | ||||||
Sibby Sisti
PR
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .500 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .118 | .118 | ||||||
Tommy Holmes
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .187 | .282 | .253 | |||||
Phil Masi
C/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .298 | .228 | |||||
7 | 33 | 3 | 3 | 0 | 3 | 0 | 8 | 5 | 0 | .212 | .366 | .303 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Warren Spahn (L, 6-5)
|
8.0 | 11 | 4 | 2 | 1 | 1 | 1 | 2.66 | ||
1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 5.14 | |||
9.0 | 14 | 7 | 5 | 3 | 1 | 1 | 5.00 |