1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Braves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .365 | .508 | |||||
Darren Bragg
CF
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .324 | .350 | ||||
Willie McGee
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .395 | .324 | ||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .313 | .315 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .406 | .500 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .284 | .346 | .405 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .383 | .404 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .406 | .639 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .286 | .397 | |||||
3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .390 | .451 | .500 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .154 | .154 | .154 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 36 | 39 | 2 | 2 | 1 | 2 | 0 | 2 | 10 | 0 | .278 | .333 | .417 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Jimenez (L, 2-2)
|
7.1 | 7 | 4 | 4 | 3 | 2 | 0 | 100 | 63 | .63 | 5.28 | |||
0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 9 | .50 | 6.75 | ||||
8.0 | 8 | 4 | 4 | 5 | 3 | 0 | 118 | 72 | .61 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .284 | .200 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .182 | .227 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .327 | .426 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .287 | .352 | .553 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .606 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .512 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .326 | .365 | .435 | |||||
Brian Hunter
1B/PH
|
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .357 | .630 | ||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .389 | .528 | |||||
0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .356 | .352 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .429 | .533 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .341 | .513 | |||||
8 | 30 | 37 | 4 | 4 | 0 | 3 | 0 | 5 | 3 | 0 | .267 | .361 | .367 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 7 | 1 | 1 | 2 | 6 | 0 | 117 | 72 | .62 | 4.61 | ||||
0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 6 | .75 | 0.79 | ||||
Mike Remlinger (W, 2-0)
|
1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 20 | 14 | .70 | 2.00 | |||
John Rocker (S, 3)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | .75 | 3.48 | |||
9.0 | 10 | 2 | 2 | 2 | 10 | 1 | 153 | 98 | .64 | 2.00 |