1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Brewers | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .276 | .358 | .362 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .215 | .302 | .481 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .287 | .462 | .711 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .283 | .392 | .510 | |||||
Willie McGee
PH/CF
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .305 | .357 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .295 | .354 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .313 | .370 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .279 | .333 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .299 | .352 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .250 | |||||
Tom Lampkin
RF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .335 | .376 | ||||
Gary Gaetti
RF/PH
|
1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .339 | .454 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .188 | .133 | |||||
Brian Jordan
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .369 | .544 | ||||
8 | 33 | 37 | 5 | 5 | 3 | 1 | 0 | 3 | 12 | 1 | .242 | .324 | .545 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 13 | .57 | 3.57 | ||||
Darren Oliver (L, 6-8)
|
5.2 | 9 | 6 | 3 | 2 | 1 | 1 | 105 | 66 | .63 | 6.44 | |||
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | .71 | 4.31 | ||||
8.0 | 12 | 6 | 3 | 3 | 1 | 1 | 142 | 89 | .63 | 3.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .303 | .388 | .430 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .397 | .428 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .323 | .418 | .439 | |||||
1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .215 | .373 | .371 | |||||
2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .350 | .499 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .308 | .383 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .269 | .388 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .287 | .359 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Dave Nilsson
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .332 | .386 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
12 | 35 | 38 | 6 | 5 | 1 | 3 | 0 | 3 | 1 | 1 | .343 | .395 | .514 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Woodard (W, 9-5)
|
6.0 | 5 | 3 | 3 | 3 | 9 | 2 | 97 | 59 | .61 | 3.27 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | .88 | 2.04 | ||||
1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 14 | .78 | 4.10 | ||||
Bob Wickman (S, 18)
|
1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 25 | 17 | .68 | 2.73 | |||
9.0 | 8 | 5 | 5 | 3 | 12 | 3 | 148 | 97 | .66 | 5.00 |