1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Brewers | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .294 | .387 | |||||
2 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .300 | .300 | .600 | |||||
3 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .226 | .314 | .290 | |||||
3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .353 | .290 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .393 | .500 | .571 | |||||
Mike Ramsey
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .300 | .724 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .364 | .355 | |||||
Gene Tenace
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .194 | .188 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .438 | .320 | |||||
15 | 41 | 43 | 4 | 4 | 0 | 3 | 1 | 2 | 4 | 1 | .366 | .395 | .488 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Forsch (L, 1-2)
|
7.0 | 8 | 4 | 3 | 2 | 3 | 1 | 111 | 68 | .61 | 2.91 | |||
1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 24 | 15 | .63 | 3.60 | ||||
8.0 | 11 | 6 | 5 | 3 | 5 | 1 | 135 | 83 | .61 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .391 | .500 | |||||
4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .405 | .500 | .568 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .262 | .390 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .293 | .371 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .243 | .324 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .118 | .205 | .206 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .370 | .286 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .394 | .444 | .485 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .306 | .382 | |||||
11 | 34 | 37 | 6 | 6 | 1 | 2 | 0 | 3 | 5 | 0 | .324 | .378 | .471 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Caldwell (W, 2-1)
|
8.1 | 14 | 4 | 4 | 2 | 3 | 0 | 127 | 81 | .64 | 3.98 | |||
Bob McClure (S, 2)
|
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1.00 | 1.59 | |||
9.0 | 15 | 4 | 4 | 2 | 4 | 0 | 132 | 86 | .65 | 4.00 |