1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Cubs | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .376 | .396 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .367 | .480 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .298 | .379 | .510 | |||||
Shane Robinson
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .305 | .333 | ||||
3 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .312 | .362 | .543 | |||||
1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .296 | .373 | .471 | |||||
Adron Chambers
RF/LF/PR
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .308 | .319 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .342 | .375 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .301 | .314 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .264 | .358 | |||||
2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .327 | .523 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .097 | .123 | .113 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .344 | .496 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 34 | 42 | 6 | 6 | 1 | 1 | 0 | 5 | 5 | 0 | .353 | .439 | .471 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Lohse (W, 16-3)
|
6.0 | 5 | 3 | 3 | 1 | 5 | 1 | 102 | 70 | .69 | 2.77 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | .86 | 3.14 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | .64 | 2.34 | ||||
Jason Motte (S, 40)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | .69 | 2.86 | |||
9.0 | 7 | 3 | 3 | 1 | 8 | 1 | 136 | 94 | .69 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | .353 | .405 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .309 | .369 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .342 | .466 | |||||
3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .317 | .504 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .322 | .429 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .357 | .450 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .346 | .333 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .207 | .253 | .318 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Bryan LaHair
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .333 | .444 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .059 | .111 | .059 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .221 | .317 | .348 | |||||
7 | 35 | 36 | 3 | 2 | 1 | 2 | 0 | 1 | 8 | 1 | .200 | .222 | .343 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Germano (L, 2-9)
|
5.2 | 10 | 4 | 4 | 1 | 3 | 1 | 97 | 63 | .65 | 5.65 | |||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | .70 | 3.44 | ||||
0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 27 | 11 | .41 | 6.05 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | .60 | 3.28 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | .53 | 6.06 | ||||
9.0 | 12 | 6 | 6 | 5 | 5 | 1 | 164 | 98 | .60 | 6.00 |