1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .286 | .305 | |||||
2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .372 | .496 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .335 | .410 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .281 | .282 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .216 | .290 | .324 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .333 | .308 | |||||
3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .226 | .297 | .261 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .352 | .328 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
So Taguchi
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .333 | .367 | ||||
13 | 37 | 39 | 8 | 7 | 1 | 4 | 0 | 0 | 6 | 0 | .351 | .342 | .541 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Thompson (W, 2-0)
|
6.2 | 8 | 3 | 3 | 0 | 3 | 2 | 80 | 58 | .73 | 4.03 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0.67 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | .73 | 1.13 | ||||
0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 9 | .69 | 2.70 | ||||
Jason Isringhausen (S, 10)
|
0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | .33 | 1.80 | |||
9.0 | 12 | 4 | 4 | 1 | 3 | 2 | 115 | 80 | .70 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .346 | .333 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .310 | .313 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Brady Clark
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .341 | .359 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .338 | .374 | |||||
Olmedo Saenz
1B
|
1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .429 | .607 | ||||
2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .377 | .478 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .237 | .208 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .370 | .413 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .388 | .450 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .183 | .315 | .366 | |||||
3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .325 | .434 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Andy LaRoche
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .517 | .368 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Wilson Valdez
PH/CF
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .263 | .309 | ||||
12 | 39 | 40 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | .308 | .325 | .513 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Tomko (L, 1-4)
|
2.1 | 9 | 8 | 8 | 0 | 0 | 1 | 56 | 35 | .63 | 5.97 | |||
2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 20 | .67 | 3.00 | ||||
2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 30 | 23 | .77 | 2.81 | ||||
2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 33 | 21 | .64 | 3.80 | ||||
9.0 | 13 | 8 | 8 | 0 | 6 | 1 | 149 | 99 | .66 | 8.00 |