1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Expos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .387 | .447 | |||||
David Green
RF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .333 | .392 | ||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .297 | .328 | .374 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .369 | .366 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .334 | .393 | .509 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .342 | .426 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .395 | .397 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .228 | .325 | .390 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .293 | .310 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .152 | .235 | .152 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
7 | 33 | 37 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | .212 | .270 | .212 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dave LaPoint (W, 9-6)
|
6.2 | 3 | 2 | 2 | 6 | 7 | 0 | 3.32 | ||
Bruce Sutter (S, 12)
|
2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.14 | ||
9.0 | 4 | 2 | 2 | 6 | 7 | 0 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .288 | .374 | .424 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .336 | .333 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .318 | .342 | .576 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .367 | .432 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .325 | .410 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .340 | .444 | |||||
0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .288 | .343 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .352 | .375 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .248 | .287 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .109 | .128 | .109 | |||||
Jim Wohlford
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | .307 | .411 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .444 | .211 | |||||
4 | 28 | 37 | 2 | 2 | 0 | 2 | 0 | 6 | 7 | 0 | .143 | .286 | .214 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Charlie Lea (L, 7-8)
|
7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 3.43 | ||
2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.75 | |||
9.0 | 7 | 3 | 3 | 3 | 6 | 0 | 3.00 |