1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expos | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .342 | .321 | |||||
3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .339 | .360 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .399 | .414 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .353 | .361 | |||||
Tito Landrum
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .354 | .408 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .111 | .125 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .341 | .386 | |||||
1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .297 | .320 | .396 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .315 | .387 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .340 | .314 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | .081 | .056 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | |||||
Lonnie Smith
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .380 | .436 | ||||
6 | 31 | 35 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | .194 | .286 | .323 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dave LaPoint (W, 9-3)
|
5.2 | 6 | 1 | 1 | 4 | 3 | 0 | 3.35 | ||
1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 2.65 | |||
Bruce Sutter (S, 36)
|
1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.93 | ||
9.0 | 7 | 2 | 2 | 4 | 4 | 1 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .277 | .351 | .363 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .339 | .488 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .395 | .522 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .384 | .522 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .270 | .314 | .462 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .320 | .367 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .298 | .318 | |||||
Warren Cromartie
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .349 | .404 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .242 | .275 | |||||
Ken Phelps
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | ||||
Bryan Little
2B/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .333 | .258 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .125 | .152 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .273 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | |||||
Brad Mills
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .278 | .313 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | |||||
7 | 34 | 40 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | .206 | .325 | .324 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bill Gullickson (L, 12-13)
|
6.0 | 5 | 4 | 4 | 3 | 1 | 1 | 3.63 | ||
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.91 | |||
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.04 | |||
9.0 | 6 | 4 | 4 | 4 | 2 | 1 | 4.00 |