1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Giants | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .326 | .374 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .341 | .327 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .347 | .384 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .371 | .439 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .213 | .217 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .353 | .346 | |||||
2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .287 | .305 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .283 | .296 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .062 | .062 | .062 | |||||
Tony Pena
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .293 | .365 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .194 | .172 | |||||
5 | 30 | 32 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .167 | .194 | .167 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Cox (L, 2-5)
|
7.0 | 7 | 2 | 2 | 2 | 7 | 1 | 107 | 59 | .55 | 4.27 | |||
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 14 | .67 | 2.52 | ||||
8.0 | 8 | 2 | 2 | 2 | 9 | 1 | 128 | 73 | .57 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .383 | .374 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .319 | .365 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .386 | .565 | |||||
1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .305 | .365 | .396 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .317 | .428 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .311 | .376 | |||||
Donell Nixon
LF/PR
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .643 | .750 | ||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | .250 | .299 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .305 | .337 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .143 | .000 | |||||
8 | 31 | 34 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 0 | .258 | .303 | .387 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Mulholland (W, 2-0)
|
9.0 | 5 | 1 | 1 | 1 | 5 | 0 | 105 | 71 | .68 | 3.57 | |||
9.0 | 5 | 1 | 1 | 1 | 5 | 0 | 105 | 71 | .68 | 1.00 |