1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marlins | 0 | 2 | 2 | 0 | 4 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .442 | .468 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .328 | .367 | |||||
0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .341 | .441 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .353 | .545 | |||||
Miguel Mejia
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .297 | .385 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .384 | .494 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .342 | .387 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||
David Bell
PH/3B
|
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .181 | .253 | .253 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .318 | .353 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .294 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .328 | .338 | .373 | |||||
8 | 28 | 28 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .286 | .286 | .321 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.90 | |||
Donovan Osborne (L, 3-3)
|
4.0 | 9 | 8 | 8 | 2 | 5 | 3 | 4.41 | ||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.37 | |||
7.0 | 10 | 8 | 8 | 3 | 9 | 3 | 10.29 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .276 | .331 | .429 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .312 | .371 | .500 | |||||
2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .322 | .399 | |||||
3 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .287 | .418 | .626 | |||||
3 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .260 | .348 | .451 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .292 | .330 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .118 | .286 | .118 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .333 | .833 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
10 | 32 | 35 | 8 | 8 | 3 | 2 | 1 | 3 | 9 | 0 | .312 | .371 | .719 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
David Weathers (W, 2-0)
|
6.1 | 7 | 2 | 1 | 0 | 2 | 0 | 3.34 | ||
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.60 | |||
7.0 | 8 | 2 | 1 | 0 | 3 | 0 | 1.29 |